| Name | Last modified | Size | |
|---|---|---|---|
![]() | Parent Directory | ||
![]() | taxonomic_profiling | 2026-06-25 16:24 | |
![]() | globdb_r232_anvio_dbs.tar.gz | 2026-06-22 22:22 | 734228210 KB |
![]() | globdb_r232_checkm2.tsv.gz | 2026-06-25 17:19 | 12896 KB |
![]() | globdb_r232_dataset_list.tsv | 2026-06-24 12:01 | 4 KB |
![]() | globdb_r232_dictionaries.tar.gz | 2026-06-24 11:58 | 3266 KB |
![]() | globdb_r232_genome_fasta.tar.gz | 2026-06-22 13:52 | 292068313 KB |
![]() | globdb_r232_gff_cog.tar.gz | 2026-06-22 12:49 | 36078263 KB |
![]() | globdb_r232_md5sum.txt | 2026-06-25 17:20 | 0 KB |
![]() | globdb_r232_protein_annotations.tar.gz | 2026-06-22 13:50 | 67631035 KB |
![]() | globdb_r232_protein_fasta.tar.gz | 2026-06-22 11:38 | 180621086 KB |
![]() | globdb_r232_taxonomy.tsv.gz | 2026-06-25 17:13 | 8071 KB |


