| Name | Last modified | Size | |
|---|---|---|---|
![]() | Parent Directory | ||
![]() | release.json | 2024-06-04 15:19 | 7 KB |
![]() | release.txt | 2021-04-19 10:58 | 0 KB |
![]() | vog.annotations.tsv.gz | 2018-03-29 04:47 | 125 KB |
![]() | vog.annotations.tsv.gz.md5 | 2021-02-01 11:23 | 0 KB |
![]() | vog.faa.tar.gz | 2018-03-29 04:52 | 31532 KB |
![]() | vog.faa.tar.gz.md5 | 2021-02-01 11:23 | 0 KB |
![]() | vog.genes.all.fa.gz | 2018-03-29 04:52 | 68987 KB |
![]() | vog.genes.all.fa.gz.md5 | 2021-02-01 11:23 | 0 KB |
![]() | vog.hmm.tar.gz | 2018-03-29 05:02 | 299778 KB |
![]() | vog.hmm.tar.gz.md5 | 2021-02-01 11:23 | 0 KB |
![]() | vog.lca.tsv.gz | 2018-03-29 04:47 | 100 KB |
![]() | vog.lca.tsv.gz.md5 | 2021-02-01 11:23 | 0 KB |
![]() | vog.members.tsv.gz | 2018-03-29 04:46 | 1442 KB |
![]() | vog.members.tsv.gz.md5 | 2021-02-01 11:23 | 0 KB |
![]() | vog.proteins.all.fa.gz | 2018-03-29 04:45 | 43596 KB |
![]() | vog.proteins.all.fa.gz.md5 | 2021-02-01 11:23 | 0 KB |
![]() | vog.raw_algs.tar.gz | 2018-03-29 04:53 | 32360 KB |
![]() | vog.raw_algs.tar.gz.md5 | 2021-02-01 11:23 | 0 KB |
![]() | vog.species.list | 2018-03-29 04:44 | 381 KB |
![]() | vog.species.list.md5 | 2021-02-01 11:23 | 0 KB |
![]() | vog.virusonly.tsv.gz | 2018-03-29 04:47 | 55 KB |
![]() | vog.virusonly.tsv.gz.md5 | 2021-02-01 11:23 | 0 KB |
![]() | vog_functional_categories.txt | 2018-03-29 04:44 | 0 KB |
![]() | vog_functional_categories.txt.md5 | 2021-02-01 11:23 | 0 KB |

